Graybeard Outdoors banner

5.7x28mm in Contender

12K views 14 replies 7 participants last post by  valvesinmyhead  
#1 ·
Would the 5.7x28mm be too high pressured in the T/C Contender?
If not, I was thinking of ordering a 23" barrel. Thanks for any input!!
 
#5 ·
Since it is nothing more than a .22 Hornet in a rimless case, why bother? Just get a .22 Hornet barrel. I have one and love it. You can ream it out to a K-Hornet if you want.
Actually you give it too much credit, it is closer to the .22 WMR than the Hornet, but folks dig the caliber and who really needs more than that for a reason.
 
#6 ·
Reed1911 what would the muzzle velocity be with a 23" barrel? I have heard 2600 fps with the 40gr V-Max.
http://eliteammunition.com/productDisplay.php?id=EA197

If that is the case it will give the Hornet a run for its money.
The 5.7x28mm will always have more energy at a 100yds than a WMR at the barrel. I already have a 22 mag and a 221fb but would like to have either one. Still on the fence.

Name: 22 Hornet 40gr V-Max
Ballistic Coeff: 0.200
Bullet Weight: 40
Velocity: 2850
Target Distance: 100
Scope Height: 1.500
Temperature: 70
Altitude: 500

Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 2850 fps 721 fpe 0.000 sec 0.00 in -1.50 in -0.00 in
25 yds -0.67 in 2738 fps 666 fpe 0.027 sec 0.14 in -0.56 in 0.11 in
50 yds -0.12 in 2630 fps 614 fpe 0.055 sec 0.57 in -0.45 in 0.41 in
75 yds 0.11 in 2524 fps 566 fpe 0.084 sec 1.31 in -0.26 in 0.89 in
100 yds 0.00 in 2420 fps 520 fpe 0.114 sec 2.39 in 0.03 in 1.57 in
125 yds -0.48 in 2318 fps 477 fpe 0.146 sec 3.84 in 0.43 in 2.52 in
150 yds -1.38 in 2220 fps 438 fpe 0.179 sec 5.71 in 0.96 in 3.73 in
175 yds -2.71 in 2123 fps 400 fpe 0.214 sec 8.01 in 1.62 in 5.20 in
200 yds -4.51 in 2029 fps 366 fpe 0.250 sec 10.78 in 2.43 in 6.90 in
225 yds -6.82 in 1937 fps 333 fpe 0.287 sec 14.06 in 3.41 in 8.88 in
250 yds -9.72 in 1848 fps 303 fpe 0.327 sec 17.93 in 4.59 in 11.20 in
275 yds -13.31 in 1762 fps 276 fpe 0.369 sec 22.50 in 6.00 in 13.93 in
300 yds -17.63 in 1680 fps 251 fpe 0.413 sec 27.79 in 7.68 in 17.05 in
325 yds -22.70 in 1600 fps 227 fpe 0.459 sec 33.83 in 9.62 in 20.50 in
350 yds -28.54 in 1523 fps 206 fpe 0.506 sec 40.64 in 11.85 in 24.25 in
375 yds -35.37 in 1450 fps 187 fpe 0.556 sec 48.44 in 14.45 in 28.46 in
400 yds -43.33 in 1382 fps 170 fpe 0.610 sec 57.37 in 17.46 in 33.18 in
425 yds -52.48 in 1318 fps 154 fpe 0.665 sec 67.50 in 20.92 in 38.38 in
450 yds -62.83 in 1259 fps 141 fpe 0.723 sec 78.82 in 24.84 in 43.96 in
475 yds -74.66 in 1206 fps 129 fpe 0.784 sec 91.62 in 29.30 in 50.05 in
500 yds -88.05 in 1158 fps 119 fpe 0.848 sec 105.98 in 34.34 in 56.59 in


Name: 5.7x28mm 40gr V-Max
Ballistic Coeff: 0.200
Bullet Weight: 40
Velocity: 2600
Target Distance: 100
Scope Height: 1.500
Temperature: 70
Altitude: 500

Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 2600 fps 600 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds -0.57 in 2495 fps 553 fpe 0.029 sec 0.17 in -0.56 in 0.11 in
50 yds 0.02 in 2391 fps 508 fpe 0.060 sec 0.67 in -0.43 in 0.39 in
75 yds 0.22 in 2291 fps 466 fpe 0.092 sec 1.57 in -0.19 in 0.97 in
100 yds 0.00 in 2193 fps 427 fpe 0.126 sec 2.88 in 0.17 in 1.81 in
125 yds -0.67 in 2097 fps 390 fpe 0.161 sec 4.65 in 0.66 in 2.90 in
150 yds -1.81 in 2003 fps 356 fpe 0.197 sec 6.88 in 1.29 in 4.22 in
175 yds -3.48 in 1912 fps 325 fpe 0.235 sec 9.65 in 2.09 in 5.84 in
200 yds -5.77 in 1824 fps 295 fpe 0.275 sec 13.04 in 3.08 in 7.83 in
225 yds -8.76 in 1739 fps 269 fpe 0.318 sec 17.12 in 4.31 in 10.23 in
250 yds -12.48 in 1657 fps 244 fpe 0.362 sec 21.93 in 5.78 in 13.00 in
275 yds -16.95 in 1578 fps 221 fpe 0.409 sec 27.50 in 7.52 in 16.09 in
300 yds -22.21 in 1502 fps 200 fpe 0.457 sec 33.85 in 9.54 in 19.47 in
325 yds -28.53 in 1430 fps 182 fpe 0.508 sec 41.28 in 11.94 in 23.41 in
350 yds -35.99 in 1364 fps 165 fpe 0.562 sec 49.83 in 14.75 in 27.83 in
375 yds -44.63 in 1302 fps 150 fpe 0.618 sec 59.57 in 17.99 in 32.69 in
400 yds -54.51 in 1244 fps 137 fpe 0.677 sec 70.54 in 21.69 in 37.96 in
425 yds -65.89 in 1192 fps 126 fpe 0.739 sec 83.01 in 25.93 in 43.73 in
450 yds -78.83 in 1146 fps 117 fpe 0.803 sec 97.05 in 30.74 in 49.95 in
475 yds -93.47 in 1105 fps 108 fpe 0.870 sec 112.79 in 36.16 in 56.61 in
500 yds -109.91 in 1070 fps 102 fpe 0.939 sec 130.32 in 42.22 in 63.67 in
 
#8 ·
No, no, no.

If you are going to spout off velocities, you need to check your facts.

The SS197 40g V-Max only does 2050FPS as per FNH's spec from a 16 1/4" tube. The caliber will do 2300FPS (not he 2600 quoted) but it gets there with a little 28g bullet.

I see where you read the info, but based on actual velocities and based on the specs that FNH set out for it it really does just a hair more than the .22 WMR. ;D

As pulled from FNH when they launched this whole thing and edited as needed for the new additions.
SS190 L191 SS192 SB193 SS195LF SS196SR SS197SR SS198LF
Bullet weight 2.1 g (32 gr) 2.1 g (32 gr) 1.8 g (28 gr) 3.6 g (55 gr) 1.8 g (28 gr) 2.6 g (40 gr) 2.6 g (40 gr) 1.7g (27 gr)
P90 muzzle velocity 716 m/s (2,350 ft/s) 716 m/s (2,350 ft/s) 701 m/s (2,300 ft/s) 305 m/s (1,000 ft/s) 701 m/s (2,300 ft/s) 549 m/s (1,800 ft/s) 594 m/s (1,950 ft/s) ?
P90 muzzle energy 538 J (397 ft·lbf) 538 J (397 ft·lbf) 447 J (330 ft·lbf) 163 J (120 ft·lbf) 447 J (330 ft·lbf) 393 J (290 ft·lbf) 461 J (340 ft·lbf) ?
Bullet type FMJ "AP" Tracer FMJ JHP FMJBT JHP V-Max V-Max JHP
Effective range 200 m 200 m 200 m 100 m 200 m 150 m 150 m 200m
 
#10 ·
Guys, thanks for all your input.
As to why the 5.7. I already have a .22 Hornet, but the main reason
is due to my getting around 2500 rounds of the stuff (40 V-Max). It was either
sell it/ trade it or get a barrel made. So I ask you, is this a good enough reason
or not to get another barrel ( as if we need a reason)?
 
#13 ·
I have a 5.7x28 made by MGM it's a great little cartridge with factory 40gr loads. Haven't tried reloading it yet. Also own a 22 K-Hornet barrel by TC Custom Shop, another great performer, still fireforming brass, but accuracy with 45gr bullets over a charge of WW296 are proving to be a good starting point for further work.

Encore with MGM 14inch full bull barrel in 5.7x28, Scope is a 10x Burris IER, Wood by Georgia Jim
Image


Encore with TC Custom Shop 15inch bull barrel in 22 K-Hornet, Scope is Nikon Bushmaster 6-16x, wood by Georgia Jim
Image


docand 8)
 
#14 ·
gtram said:
Guys, thanks for all your input.
As to why the 5.7. I already have a .22 Hornet, but the main reason
is due to my getting around 2500 rounds of the stuff (40 V-Max). It was either
sell it/ trade it or get a barrel made. So I ask you, is this a good enough reason
or not to get another barrel ( as if we need a reason)?
Yep that is a darn good reason.